310 57 DII Missouri Southern State

DII · Mid America · 3-6. SRS -18.88.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29320 67257 29 DII Midwestern StateAwayL, 23–300-1—
Sep 5329 73348 86 DII Upper IowaHomeW, 21–191-1—
Sep 19335 78155 2 DII Northwest Missouri StateAwayL, 3–651-20-1
Sep 26350 89215 12 DII Central MissouriHomeL, 14–241-30-2
Oct 3345 85250 24 DII Fort HaysAwayL, 7–311-40-3
Oct 10345 83231 17 DII Emporia StateHomeL, 21–351-50-4
Oct 17342 81311 58 DII Nebraska KearneyAwayL, 13–161-60-5
Oct 24337 77304 53 DII Missouri WesternAwayW, 38–142-61-5
Oct 31319 64254 27 DII Pittsburg StateHomeW, 23–133-62-5
Nov 7310 57244 20 DII Central OklahomaHome17–24, 37%
Nov 14310 57220 13 DII WashburnAway14–31, 22%
Predicted4-73-6

Scouting report