379 115 DII Missouri S&T

DII · Great Lakes · 1-8. SRS -35.76.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5353 90272 33 DII Northeastern StateHomeL, 7–270-1—
Sep 12360 99304 53 DII Missouri WesternHomeL, 30–420-2—
Sep 19363 101287 42 DII Truman StateAwayL, 14–420-30-1
Sep 26375 113381 116 DII Southwest BaptistHomeL, 28–310-40-2
Oct 3377 114348 86 DII Upper IowaAwayL, 37–390-50-3
Oct 10370 107263 30 DII IndianapolisAwayL, 14–480-60-4
Oct 17376 113384 119 DII McKendreeHomeW, 28–211-61-4
Oct 24373 110395 129 DII QuincyHomeL, 31–341-71-5
Oct 31378 115385 120 DII William JewellAwayL, 24–301-81-6
Nov 7379 115414 148 DII Lincoln (MO)Home34–17, 78%
Predicted2-82-6

Scouting report