111 106 1A Stanford

1A · ACC · 4-5. SRS +21.44.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2991 89117 112 1A Hawai'iHomeW, 37–271-0—
Sep 489 878 1A MiamiHomeL, 6–451-10-1
Sep 1996 9540 1A DukeAwayL, 7–351-20-2
Sep 26112 10986 85 1A Georgia TechHomeW, 34–272-21-2
Oct 3100 9913 1A Wake ForestAwayL, 3–572-31-3
Oct 10115 1113 1A Notre DameAwayL, 7–582-4—
Oct 17117 112227 73 1AA ElonHomeW, 34–73-4—
Oct 23119 11364 1A NC StateHomeW, 31–284-42-3
Oct 31113 10825 1A LouisvilleAwayL, 24–524-52-4
Nov 14111 10658 1A Virginia TechAway21–38, 22%
Nov 21111 106102 99 1A CaliforniaAway25–31, 40%
Nov 28111 10641 1A SMUHome20–37, 22%
Predicted5-73-6

Scouting report