236 18 DII Michigan Tech

DII · GLIAC · 7-2. SRS -7.63.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27261 30297 49 DII Bemidji StateAwayW, 31–291-0—
Sep 5256 29257 29 DII Midwestern StateHomeW, 48–272-0—
Sep 12238 24231 17 DII Emporia StateAwayL, 20–342-1—
Sep 19260 32348 86 DII Upper IowaHomeW, 33–323-1—
Oct 3282 36367 105 DII RooseveltAwayW, 57–284-11-0
Oct 10267 27199 6 DII Grand Valley StateHomeW, 41–355-12-0
Oct 17248 22365 103 DII Northern MichiganHomeW, 56–336-13-0
Oct 24254 25145 1 DII Ferris StateAwayL, 20–276-23-1
Oct 31236 20285 40 DII Saginaw Valley StateAwayW, 27–207-24-1
Nov 7236 18224 15 DII DavenportHome29–29, 50%
Nov 14236 18417 151 DII Wayne State (MI)Home56–8, 97%
Predicted8-35-2

Scouting report