8 1A Miami

1A · ACC · 8-0. SRS +55.36.

Schedule

Date Then Opponent Site Result Record Conf
Sep 416111 106 1A StanfordAwayW, 45–61-01-0
Sep 1010293 109 1AA Florida A&MHomeW, 77–72-0—
Sep 18813 1A Wake ForestAwayW, 33–203-02-0
Sep 2610131 123 1A Central MichiganHomeW, 52–34-0—
Oct 31049 1A ClemsonAwayW, 41–135-03-0
Oct 17653 1A Florida StateHomeW, 43–356-04-0
Oct 24648 1A PittsburghHomeW, 52–237-05-0
Oct 31643 1A North CarolinaAwayW, 38–358-06-0
Nov 783 1A Notre DameAway29–36, 38%
Nov 14840 1A DukeHome38–21, 77%
Nov 21858 1A Virginia TechHome45–23, 84%
Nov 28891 89 1A Boston CollegeHome45–14, 91%
Predicted11-19-0

Scouting report