175 5 DII Minnesota State

DII · Northern Sun · 9-0. SRS +4.04.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27218 12308 56 DII Colorado MesaAwayW, 38–141-0—
Sep 5191 6357 95 DII University of MaryAwayW, 48–72-01-0
Sep 12178 6297 49 DII Bemidji StateHomeW, 30–133-02-0
Sep 19183 6281 36 DII Northern StateHomeW, 35–174-03-0
Sep 26188 7294 47 DII Sioux FallsAwayW, 28–145-04-0
Oct 3188 6374 111 DII Concordia St. PaulHomeW, 49–76-05-0
Oct 10187 6299 50 DII Winona StateAwayW, 34–167-06-0
Oct 24187 7256 28 DII Wayne State (NE)HomeW, 35–08-07-0
Oct 31173 5397 131 DII Southwest Minnesota StateAwayW, 44–99-08-0
Nov 7175 5213 10 DII Augustana (SD)Home36–26, 68%
Nov 14175 5289 44 DII Minnesota St MoorheadAway36–20, 77%
Predicted10-19-1

Scouting report