240 84 1AA Long Island University

1AA · NEC · 3-6. SRS -8.46.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27274 98120 6 1AA North DakotaAwayL, 21–420-1—
Sep 4268 9647 1A KansasAwayL, 6–510-2—
Sep 12264 91171 30 1AA UAlbanyHomeL, 13–350-3—
Sep 19273 98194 51 1AA VillanovaHomeL, 16–200-4—
Sep 26261 95130 122 1A Florida InternationalAwayL, 3–200-5—
Oct 3252 91302 113 1AA MercyhurstHomeW, 27–241-51-0
Oct 10246 88216 66 1AA DuquesneAwayW, 17–142-52-0
Oct 17241 85323 119 1AA WagnerAwayW, 14–93-53-0
Oct 24243 83241 85 1AA StonehillHomeL, 14–183-63-1
Nov 7240 84298 111 1AA New HavenAway23–18, 59%
Nov 14240 84200 56 1AA Central ConnecticutHome25–29, 41%
Nov 21240 84279 107 1AA Robert MorrisAway20–17, 54%
Predicted5-75-2

Scouting report