107 4 1AA South Dakota

1AA · MVFC · 7-3. SRS +22.42.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29126 5200 56 1AA Central ConnecticutHomeW, 59–201-0—
Sep 5120 4208 63 1AA Northern ColoradoAwayW, 38–232-0—
Sep 12124 4177 35 1AA Eastern WashingtonHomeW, 41–233-0—
Sep 19119 433 1A Boise StateAwayL, 24–383-1—
Sep 26113 498 3 1AA Youngstown StateAwayL, 28–473-20-1
Oct 3118 7187 44 1AA Indiana StateHomeW, 44–144-21-1
Oct 10107 3149 17 1AA Southern IllinoisHomeW, 31–105-22-1
Oct 17104 3246 88 1AA Murray StateAwayW, 48–206-23-1
Oct 24105 4120 6 1AA North DakotaHomeW, 26–237-24-1
Oct 31108 483 1 1AA South Dakota StateAwayL, 21–317-34-2
Nov 14107 4138 11 1AA Northern IowaHome33–21, 70%
Nov 21107 4123 7 1AA Illinois StateAway26–24, 52%
Predicted8-45-3

Scouting report