182 40 1AA Lehigh

1AA · Patriot · 7-2. SRS +3.08.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29200 49205 60 1AA Holy CrossAwayW, 35–101-01-0
Sep 5162 21275 104 1AA GeorgetownAwayW, 45–142-02-0
Sep 12172 31277 106 1AA William & MaryHomeW, 44–203-03-0
Sep 19163 24189 46 1AA DartmouthHomeW, 24–204-0—
Sep 26160 20228 74 1AA PennsylvaniaAwayW, 20–75-0—
Oct 3155 21270 100 1AA FordhamHomeW, 34–06-04-0
Oct 17151 17196 53 1AA CornellAwayL, 38–486-1—
Oct 24162 25194 51 1AA VillanovaAwayL, 18–246-24-1
Oct 31169 28300 112 1AA BucknellHomeW, 31–307-25-1
Nov 7182 40188 45 1AA ColgateHome22–18, 57%
Nov 14182 40229 75 1AA RichmondAway29–23, 62%
Nov 21182 40262 95 1AA LafayetteAway34–22, 70%
Predicted9-37-2

Scouting report