335 77 DII Kentucky State

DII · SIAC · 7-2. SRS -23.83.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29378 114354 92 DII Central StateAwayW, 41–141-01-0
Sep 5371 106267 97 1AA SouthernAwayL, 15–341-1—
Sep 12362 101411 145 DII Clark AtlantaAwayW, 30–32-12-0
Sep 19344 85285 40 DII Saginaw Valley StateHomeW, 21–173-1—
Sep 26329 71349 87 DII Albany StateAwayW, 24–164-13-0
Oct 3318 63353 91 DII Edward WatersAwayL, 42–614-23-1
Oct 10339 78402 136 DII MilesHomeW, 46–05-24-1
Oct 17323 66416 150 DII Lane CollegeHomeW, 55–226-25-1
Oct 24330 72410 144 DII Savannah StateHomeW, 27–247-26-1
Nov 7335 77388 122 DII MorehouseNeutral35–22, 72%
Predicted8-27-1

Scouting report