190 47 1AA Furman

1AA · Southern · 2-7. SRS +1.67.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27185 43319 63 DII Anderson (SC)HomeW, 20–31-0—
Sep 5207 5910 1A TennesseeAwayL, 9–561-1—
Sep 12191 47146 15 1AA MercerAwayW, 20–132-11-0
Sep 19178 35157 22 1AA South Carolina StateHomeL, 17–202-2—
Sep 26174 31229 75 1AA RichmondAwayL, 9–132-3—
Oct 3176 34184 41 1AA WoffordHomeL, 25–322-41-1
Oct 10185 42148 16 1AA Tennessee TechAwayL, 15–202-51-2
Oct 24181 39193 50 1AA SamfordHomeL, 6–132-61-3
Oct 31191 48173 32 1AA Western CarolinaHomeL, 26–272-71-4
Nov 7190 47207 62 1AA The CitadelAway22–21, 51%
Nov 14190 47159 24 1AA ChattanoogaHome12–17, 42%
Nov 21190 47337 122 1AA VMIAway32–9, 85%
Predicted4-83-5

Scouting report