47 1A Kansas

1A · Big 12 · 3-5. SRS +39.55.

Schedule

Date Then Opponent Site Result Record Conf
Sep 440240 84 1AA Long Island UniversityHomeW, 51–61-0—
Sep 115916 1A MissouriHomeL, 21–381-1—
Sep 197361 1A Arizona StateNeutralL, 17–241-20-1
Oct 368136 127 1A Middle TennesseeHomeW, 55–02-2—
Oct 10479 1A UtahAwayL, 24–412-30-2
Oct 174544 1A Kansas StateAwayL, 24–352-40-3
Oct 245027 1A BaylorHomeW, 25–243-41-3
Oct 314539 1A TCUAwayL, 16–223-51-4
Nov 74754 1A UCFHome31–26, 59%
Nov 144757 1A West VirginiaAway34–34, 51%
Nov 214726 1A BYUHome24–28, 43%
Nov 284732 1A Oklahoma StateAway29–36, 36%
Predicted5-73-6

Scouting report