326 69 DII Johnson C. Smith

DII · CIAA · 7-2. SRS -22.30.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29370 108316 60 DII BenedictAwayL, 10–320-1—
Sep 6377 113349 87 DII Albany StateNeutralW, 27–71-1—
Sep 12345 87409 143 DII Winston-Salem StateAwayW, 31–62-11-0
Sep 19330 73347 85 DII Fayetteville StateHomeW, 20–143-12-0
Oct 3344 84424 158 DII Bluefield StateAwayW, 51–04-13-0
Oct 9326 67413 147 DII ShawHomeW, 49–65-14-0
Oct 17314 59418 152 DII Lincoln (PA)HomeW, 40–66-15-0
Oct 24319 65373 110 DII Bowie StateAwayL, 13–166-25-1
Oct 31328 71317 61 DII Virginia StateHomeW, 39–337-26-1
Nov 7326 69412 146 DII LivingstoneAway37–14, 85%
Predicted8-27-1

Scouting report