14 1A Iowa

1A · Big Ten · 6-2. SRS +50.44.

Schedule

Date Then Opponent Site Result Record Conf
Sep 522152 132 1A Northern IllinoisHomeW, 40–01-0—
Sep 121846 1A Iowa StateHomeW, 16–132-0—
Sep 1926138 11 1AA Northern IowaHomeW, 55–03-0—
Sep 261836 1A MichiganAwayW, 20–194-01-0
Oct 3135 1A Ohio StateHomeL, 14–314-11-1
Oct 91437 1A WashingtonAwayW, 41–245-12-1
Oct 241550 1A MinnesotaAwayL, 10–135-22-2
Oct 312034 1A WisconsinHomeW, 30–06-23-2
Nov 71430 1A NorthwesternAway25–22, 54%
Nov 141459 1A PurdueHome35–18, 78%
Nov 211445 1A IllinoisAway27–19, 64%
Nov 271429 1A NebraskaHome26–18, 64%
Predicted9-36-3

Scouting report