263 30 DII Indianapolis

DII · Great Lakes · 4-4. SRS -11.28.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27202 8— NAIA Marian (IN)HomeW, 39–7——
Sep 5210 12212 9 DII FindlayHomeL, 10–300-1—
Sep 12267 38224 15 DII DavenportAwayL, 12–190-2—
Sep 19279 40384 119 DII McKendreeAwayL, 31–350-30-1
Sep 26299 52287 42 DII Truman StateHomeL, 27–290-40-2
Oct 3305 54385 120 DII William JewellAwayW, 45–101-41-2
Oct 10280 34379 115 DII Missouri S&THomeW, 48–142-42-2
Oct 17277 33414 148 DII Lincoln (MO)AwayW, 48–143-43-2
Oct 31274 32395 129 DII QuincyHomeW, 73–344-44-2
Nov 7263 30381 116 DII Southwest BaptistHome50–23, 88%
Nov 14263 30348 86 DII Upper IowaAway37–24, 73%
Predicted6-46-2

Scouting report