329 71 DII IU Pennsylvania

DII · Pennsylvania State Athletic · 6-3. SRS -23.01.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3272 34265 31 DII AshlandAwayW, 34–241-0—
Sep 12232 20358 96 DII West ChesterAwayW, 27–212-01-0
Sep 19248 24376 113 DII ShippensburgAwayW, 28–263-02-0
Sep 26275 35350 88 DII Seton HillHomeW, 35–74-03-0
Oct 3271 30360 98 DII EdinboroAwayW, 46–445-04-0
Oct 10285 36366 104 DII Lock HavenHomeL, 20–355-14-1
Oct 17307 52168 3 DII Slippery RockHomeL, 26–425-24-2
Oct 24306 53283 38 DII California (PA)AwayL, 0–495-34-3
Oct 31330 73359 97 DII GannonAwayW, 17–146-35-3
Nov 7329 71355 93 DII ClarionHome33–26, 63%
Nov 14329 71306 54 DII ShepherdHome26–28, 46%
Predicted7-46-4

Scouting report