49 1A Clemson

1A · ACC · 5-3. SRS +39.15.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5184 1A LSUAwayL, 10–510-1—
Sep 124179 1A Georgia SouthernHomeW, 22–71-1—
Sep 194843 1A North CarolinaHomeW, 28–202-11-0
Sep 2551102 99 1A CaliforniaAwayW, 24–103-12-0
Oct 3438 1A MiamiHomeL, 13–413-22-1
Oct 1750186 43 1AA Charleston SouthernHomeW, 37–04-2—
Oct 245158 1A Virginia TechHomeL, 16–204-32-2
Oct 315353 1A Florida StateAwayW, 36–245-33-2
Nov 74968 1A SyracuseAway25–23, 54%
Nov 144986 85 1A Georgia TechHome31–17, 74%
Nov 204940 1A DukeAway18–23, 41%
Nov 284918 1A South CarolinaHome23–29, 39%
Predicted7-55-3

Scouting report