292 46 DII Henderson State

DII · Great American · 7-2. SRS -15.12.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3273 35398 132 DII Southern NazareneAwayW, 57–211-01-0
Sep 12233 21375 112 DII Oklahoma BaptistHomeW, 66–92-02-0
Sep 19203 9392 126 DII Arkansas MonticelloHomeW, 35–243-03-0
Sep 26218 13352 90 DII Southern ArkansasAwayW, 20–74-04-0
Oct 3234 15330 72 DII Southwestern Oklahoma StateHomeW, 38–335-05-0
Oct 10253 23405 139 DII Northwestern (OK)AwayW, 34–76-06-0
Oct 17262 28170 4 DII HardingAwayL, 16–466-16-1
Oct 24271 31334 76 DII Arkansas TechHomeW, 28–277-17-1
Oct 31289 42288 43 DII Southeastern Oklahoma StateHomeL, 27–357-27-2
Nov 7292 46344 82 DII East CentralAway34–25, 66%
Nov 14292 46248 22 DII Ouachita BaptistHome26–29, 44%
Predicted8-38-3

Scouting report