160 25 1AA Gardner-Webb

1AA · OVC · 3-6. SRS +8.69.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27193 50141 12 1AA Austin PeayAwayL, 17–350-1—
Sep 5209 60184 41 1AA WoffordAwayL, 13–170-2—
Sep 12192 4856 1A LibertyAwayL, 23–240-3—
Sep 19175 33222 70 1AA North Carolina CentralHomeW, 44–201-3—
Sep 26162 22116 111 1A MarshallAwayL, 35–361-4—
Oct 3146 16186 43 1AA Charleston SouthernAwayW, 12–102-41-0
Oct 10150 17195 52 1AA Eastern IllinoisHomeL, 7–212-51-1
Oct 17168 30201 57 1AA UT MartinAwayL, 6–172-61-2
Oct 31176 34167 28 1AA Southeast Missouri StateAwayW, 34–103-62-2
Nov 7160 25197 54 1AA LindenwoodHome26–15, 69%
Nov 14160 25172 31 1AA Western IllinoisAway27–26, 52%
Nov 21160 25258 91 1AA Tennessee StateHome30–9, 83%
Predicted5-74-3

Scouting report