400 134 DII Fort Lewis

DII · Rocky Mountain · 1-6. SRS -40.88.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5415 149— NAIA PhoenixHomeW, 27–9——
Sep 12420 154394 128 DII New Mexico HighlandsHomeW, 31–281-01-0
Sep 19411 145253 26 DII Colorado School of MinesAwayL, 3–341-11-1
Sep 26408 142341 81 DII Black Hills StateAwayL, 20–281-21-2
Oct 3404 138340 80 DII South Dakota MinesHomeL, 16–301-31-3
Oct 17406 140209 8 DII Western ColoradoAwayL, 0–551-41-4
Oct 24408 142203 7 DII CSU PuebloHomeL, 21–271-51-5
Oct 31397 131301 51 DII Chadron StateAwayL, 3–341-61-6
Nov 7400 134308 56 DII Colorado MesaHome16–36, 19%
Nov 14400 134426 160 DII Adams StateAway42–21, 82%
Predicted2-72-7

Scouting report