270 100 1AA Fordham

1AA · Patriot · 2-7. SRS -12.53.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28241 77188 45 1AA ColgateHomeL, 14–240-10-1
Sep 5259 9170 1A North Dakota StateAwayL, 0–380-2—
Sep 12247 81103 100 1A Coastal CarolinaAwayL, 7–450-3—
Sep 19241 82277 106 1AA William & MaryAwayW, 52–271-31-1
Sep 26208 61206 61 1AA Stony BrookHomeL, 16–311-4—
Oct 3218 70182 40 1AA LehighAwayL, 0–341-51-2
Oct 10239 83229 75 1AA RichmondHomeW, 20–142-52-2
Oct 17238 83194 51 1AA VillanovaHomeL, 17–382-62-3
Oct 24257 94262 95 1AA LafayetteHomeL, 17–312-72-4
Nov 7270 100300 112 1AA BucknellAway20–19, 52%
Nov 14270 100275 104 1AA GeorgetownHome24–21, 56%
Nov 21270 100205 60 1AA Holy CrossAway18–31, 27%
Predicted3-93-6

Scouting report