130 122 1A Florida International

1A · Conference USA · 3-5. SRS +16.12.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5140 13377 1A South FloridaAwayL, 9–190-1—
Sep 12129 122133 125 1A BuffaloHomeW, 33–201-1—
Sep 19121 116110 105 1A Florida AtlanticAwayL, 10–161-2—
Sep 26120 115240 84 1AA Long Island UniversityHomeW, 20–32-2—
Oct 7132 123134 126 1A New Mexico StateHomeW, 22–33-21-0
Oct 13119 11496 94 1A Jacksonville StateAwayL, 24–273-31-1
Oct 20117 111136 127 1A Middle TennesseeHomeL, 23–263-41-2
Oct 31124 11756 1A LibertyAwayL, 10–493-51-3
Nov 7130 122127 120 1A Missouri StateHome25–23, 54%
Nov 14130 122112 107 1A DelawareAway20–28, 36%
Nov 21130 122122 116 1A Kennesaw StateAway17–22, 41%
Nov 28130 122140 129 1A Sam HoustonHome21–16, 60%
Predicted5-73-5

Scouting report