347 85 DII Fayetteville State

DII · CIAA · 6-3. SRS -26.93.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29339 82413 147 DII ShawHomeW, 33–201-01-0
Sep 5361 97296 48 DII UNC PembrokeHomeW, 10–72-0—
Sep 12326 71249 23 DII Valdosta StateHomeL, 9–382-1—
Sep 19341 83326 69 DII Johnson C. SmithAwayL, 14–202-21-1
Sep 26347 86282 37 DII Virginia UnionHomeL, 0–142-31-2
Oct 3357 96412 146 DII LivingstoneAwayW, 28–203-32-2
Oct 17354 92403 137 DII Elizabeth City StateHomeW, 43–74-33-2
Oct 24345 84424 158 DII Bluefield StateAwayW, 51–135-34-2
Oct 31341 81373 110 DII Bowie StateHomeW, 21–176-35-2
Nov 7347 85409 143 DII Winston-Salem StateAway23–8, 75%
Predicted7-36-2

Scouting report