403 137 DII Elizabeth City State

DII · CIAA · 3-6. SRS -41.24.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29411 145393 127 DII Fort Valley StateHomeL, 14–170-1—
Sep 5410 144222 70 1AA North Carolina CentralAwayL, 6–270-2—
Sep 19395 129317 61 DII Virginia StateHomeL, 14–280-30-1
Sep 26399 133373 110 DII Bowie StateHomeL, 23–340-40-2
Oct 3401 135282 37 DII Virginia UnionAwayL, 7–200-50-3
Oct 10400 134418 152 DII Lincoln (PA)HomeW, 35–211-51-3
Oct 17396 130347 85 DII Fayetteville StateAwayL, 7–431-61-4
Oct 24402 136412 146 DII LivingstoneAwayW, 34–262-62-4
Oct 31400 134409 143 DII Winston-Salem StateHomeW, 5–03-63-4
Nov 7403 137424 158 DII Bluefield StateAway31–16, 75%
Predicted4-64-4

Scouting report