353 91 DII Edward Waters

DII · SIAC · 5-3. SRS -27.66.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29396 131— NAIA Florida Memorial UniversityHomeW, 42–28——
Sep 5401 135211 65 1AA Jackson StateAwayL, 14–660-1—
Sep 12407 141402 136 DII MilesAwayW, 36–201-11-0
Sep 19385 120410 144 DII Savannah StateHomeW, 55–302-12-0
Sep 26377 115388 122 DII MorehouseAwayW, 46–383-13-0
Oct 3376 113335 77 DII Kentucky StateHomeW, 61–424-14-0
Oct 17355 93316 60 DII BenedictAwayL, 24–454-24-1
Oct 24363 101411 145 DII Clark AtlantaHomeW, 62–145-25-1
Oct 31349 87354 92 DII Central StateAwayL, 28–355-35-2
Nov 7353 91386 121 DII AllenHome43–32, 70%
Predicted6-36-2

Scouting report