407 141 DII Eastern New Mexico

DII · Lone Star · 0-9. SRS -44.04.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27353 89394 128 DII New Mexico HighlandsAwayL, 34–350-1—
Sep 5365 101308 56 DII Colorado MesaHomeL, 23–420-2—
Sep 19376 112318 62 DII Texas A&M-KingsvilleAwayL, 22–560-30-1
Sep 26394 128280 35 DII UT Permian BasinHomeL, 10–560-40-2
Oct 3402 136425 159 DII Sul Ross StateAwayL, 43–560-50-3
Oct 10407 141421 155 DII Western New MexicoAwayL, 55–610-60-4
Oct 17410 144325 68 DII West TexasHomeL, 27–410-70-5
Oct 24409 143307 55 DII Western OregonAwayL, 35–500-80-6
Oct 31408 142225 16 DII Central WashingtonHomeL, 20–490-90-7
Nov 7407 141290 45 DII Angelo StateAway13–45, 9%
Nov 14407 141257 29 DII Midwestern StateHome20–51, 9%
Predicted0-110-9

Scouting report