204 59 1AA Eastern Kentucky

1AA · UAC · 3-6. SRS -1.71.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29169 28173 32 1AA Western CarolinaAwayL, 21–450-1—
Sep 5200 5496 94 1A Jacksonville StateAwayL, 7–490-2—
Sep 12217 66159 24 1AA ChattanoogaHomeW, 22–171-2—
Sep 19209 62274 103 1AA DaytonHomeL, 14–171-3—
Oct 3210 64169 29 1AA North AlabamaHomeL, 16–201-40-1
Oct 10213 66273 102 1AA West GeorgiaHomeW, 30–202-41-1
Oct 17211 64148 16 1AA Tennessee TechAwayL, 20–492-5—
Oct 24217 68179 37 1AA West FloridaHomeW, 16–133-52-1
Oct 31209 62137 10 1AA Tarleton StateAwayL, 24–283-62-2
Nov 7204 59141 12 1AA Austin PeayAway16–34, 21%
Nov 14204 59181 39 1AA Central ArkansasHome24–26, 46%
Nov 21204 59135 9 1AA Abilene ChristianAway14–33, 20%
Predicted4-83-4

Scouting report