195 52 1AA Eastern Illinois

1AA · OVC · 3-6. SRS +0.91.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27239 78246 88 1AA Murray StateAwayW, 28–141-0—
Sep 3218 6850 1A MinnesotaAwayL, 7–591-1—
Sep 12216 65187 44 1AA Indiana StateHomeL, 35–421-2—
Sep 19228 73123 7 1AA Illinois StateAwayL, 13–491-3—
Sep 26229 7483 1 1AA South Dakota StateAwayL, 7–421-4—
Oct 10225 76160 25 1AA Gardner-WebbAwayW, 21–72-41-0
Oct 17207 60197 54 1AA LindenwoodHomeL, 13–202-51-1
Oct 24212 64167 28 1AA Southeast Missouri StateHomeL, 10–202-61-2
Oct 31213 64201 57 1AA UT MartinAwayW, 45–163-62-2
Nov 7195 52172 31 1AA Western IllinoisHome29–31, 47%
Nov 14195 52258 91 1AA Tennessee StateAway27–19, 65%
Nov 21195 52186 43 1AA Charleston SouthernHome25–24, 52%
Predicted5-74-3

Scouting report