162 26 1AA East Tennessee State

1AA · Southern · 6-3. SRS +8.55.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29186 39176 34 1AA CampbellHomeL, 37–490-1—
Sep 5221 69339 79 DII TusculumHomeW, 48–141-1—
Sep 12200 5443 1A North CarolinaAwayL, 3–351-2—
Sep 19193 48273 102 1AA West GeorgiaHomeW, 35–272-2—
Sep 26198 52173 32 1AA Western CarolinaHomeW, 58–313-21-0
Oct 3173 32159 24 1AA ChattanoogaHomeW, 14–34-22-0
Oct 10161 24207 62 1AA The CitadelAwayW, 34–165-23-0
Oct 24151 18337 122 1AA VMIAwayW, 38–06-24-0
Oct 31155 21148 16 1AA Tennessee TechHomeL, 17–246-34-1
Nov 7162 26193 50 1AA SamfordHome28–19, 67%
Nov 14162 26184 41 1AA WoffordAway28–25, 56%
Nov 21162 26146 15 1AA MercerAway22–28, 39%
Predicted8-46-2

Scouting report