344 82 DII East Central

DII · Great American · 6-3. SRS -26.48.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3342 82248 22 DII Ouachita BaptistAwayW, 27–171-01-0
Sep 10297 53392 126 DII Arkansas MonticelloHomeW, 42–372-02-0
Sep 19320 65398 132 DII Southern NazareneAwayW, 35–243-03-0
Sep 26312 60405 139 DII Northwestern (OK)HomeW, 42–244-04-0
Oct 3326 67170 4 DII HardingHomeL, 21–424-14-1
Oct 10324 67334 76 DII Arkansas TechAwayW, 58–565-15-1
Oct 15331 72375 112 DII Oklahoma BaptistAwayW, 17–106-16-1
Oct 24331 73330 72 DII Southwestern Oklahoma StateHomeL, 21–236-26-2
Oct 31331 74352 90 DII Southern ArkansasAwayL, 17–456-36-3
Nov 7344 82292 46 DII Henderson StateHome25–34, 34%
Nov 14344 82288 43 DII Southeastern Oklahoma StateHome20–29, 34%
Predicted7-47-4

Scouting report