228 74 1AA Pennsylvania

1AA · Ivy · 3-4. SRS -5.89.

Schedule

Date Then Opponent Site Result Record Conf
Sep 19205 58300 112 1AA BucknellAwayW, 20–71-0—
Sep 26195 50182 40 1AA LehighHomeL, 7–201-1—
Oct 3203 57189 46 1AA DartmouthAwayL, 10–141-20-1
Oct 10199 55276 105 1AA HowardHomeW, 24–202-2—
Oct 16208 61261 94 1AA ColumbiaHomeL, 27–282-30-2
Oct 23223 71185 42 1AA YaleHomeW, 24–213-31-2
Oct 31215 66198 55 1AA BrownAwayL, 17–363-41-3
Nov 7228 74196 53 1AA CornellAway23–32, 34%
Nov 14228 74153 20 1AA HarvardHome14–28, 26%
Nov 21228 74192 49 1AA PrincetonAway12–23, 32%
Predicted4-62-5

Scouting report