264 96 1AA Delaware State

1AA · MEAC · 5-4. SRS -11.85.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27316 116206 61 1AA Stony BrookHomeW, 41–341-0—
Sep 5265 94277 106 1AA William & MaryAwayL, 15–221-1—
Sep 12260 88373 110 DII Bowie StateHomeW, 21–62-1—
Sep 19271 9677 1A South FloridaAwayL, 17–592-2—
Sep 26272 101217 67 1AA TowsonHomeW, 33–283-2—
Oct 3260 97171 30 1AA UAlbanyAwayL, 3–283-3—
Oct 10271 105356 94 DII Franklin PierceHomeW, 34–04-3—
Oct 23264 98222 70 1AA North Carolina CentralHomeL, 12–314-40-1
Oct 31283 108243 86 1AA Norfolk StateNeutralW, 36–335-41-1
Nov 7264 96268 98 1AA Morgan StateHome28–25, 56%
Nov 14264 96276 105 1AA HowardAway23–24, 47%
Nov 21264 96157 22 1AA South Carolina StateAway15–38, 15%
Predicted6-62-3

Scouting report