387 128 1AA Davidson

1AA · Pioneer · 2-6. SRS -36.45.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27329 120390 124 DII ConcordHomeL, 35–410-1—
Sep 5370 127227 73 1AA ElonHomeL, 0–380-2—
Sep 12380 127— DIII DickinsonHomeW, 28–14——
Sep 19377 127337 122 1AA VMIHomeW, 27–241-2—
Sep 26367 124314 117 1AA DrakeHomeL, 32–511-30-1
Oct 3370 124295 110 1AA San DiegoAwayL, 14–631-40-2
Oct 10389 127343 124 1AA PresbyterianAwayL, 21–381-50-3
Oct 17389 127380 127 1AA Morehead StateHomeW, 34–312-51-3
Oct 31390 128234 79 1AA St. Thomas (MN)AwayL, 7–352-61-4
Nov 7387 128377 126 1AA StetsonHome33–31, 53%
Nov 14387 128274 103 1AA DaytonAway12–38, 12%
Nov 21387 128309 115 1AA MaristHome15–30, 24%
Predicted3-82-6

Scouting report