355 93 DII Clarion

DII · Pennsylvania State Athletic · 3-5. SRS -27.74.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3375 110406 140 DII West Virginia WesleyanHomeW, 52–141-0—
Sep 12357 96214 11 DII KutztownAwayL, 14–451-10-1
Sep 26355 94360 98 DII EdinboroHomeW, 30–192-11-1
Oct 3350 89366 104 DII Lock HavenAwayL, 35–382-21-2
Oct 10350 88359 97 DII GannonHomeW, 34–333-22-2
Oct 17347 86283 38 DII California (PA)HomeL, 20–263-32-3
Oct 24352 90350 88 DII Seton HillAwayL, 24–273-42-4
Oct 31351 89168 3 DII Slippery RockHomeL, 14–483-52-5
Nov 7355 93329 71 DII IU PennsylvaniaAway26–33, 37%
Nov 14355 93399 133 DII MillersvilleHome35–20, 76%
Predicted4-63-6

Scouting report