52 1A Cincinnati

1A · Big 12 · 5-3. SRS +38.36.

Schedule

Date Then Opponent Site Result Record Conf
Sep 54691 89 1A Boston CollegeHomeW, 34–151-0—
Sep 1249173 32 1AA Western CarolinaHomeW, 62–102-0—
Sep 1931113 108 1A Miami (OH)HomeW, 35–313-0—
Sep 265244 1A Kansas StateHomeW, 31–264-01-0
Oct 34621 1A ArizonaAwayL, 7–344-11-1
Oct 175457 1A West VirginiaAwayL, 42–454-21-2
Oct 245317 1A Texas TechHomeW, 37–245-22-2
Oct 31449 1A UtahHomeL, 25–495-32-3
Nov 75222 1A HoustonAway24–35, 30%
Nov 145246 1A Iowa StateAway28–32, 43%
Nov 215274 1A ColoradoHome31–22, 66%
Nov 285226 1A BYUAway22–33, 31%
Predicted7-54-5

Scouting report