363 101 DII Charleston (WV)

DII · Mountain East · 4-5. SRS -31.58.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27291 47199 6 DII Grand Valley StateHomeL, 10–380-1—
Sep 3292 43283 38 DII California (PA)AwayL, 24–490-2—
Sep 11313 61312 59 DII North GreenvilleAwayL, 31–420-3—
Sep 17325 70390 124 DII ConcordAwayW, 41–381-31-0
Sep 26339 79408 142 DII Glenville StateHomeW, 27–72-32-0
Oct 10334 74361 99 DII WheelingHomeW, 42–353-33-0
Oct 17343 82331 73 DII Frostburg StateAwayL, 22–323-43-1
Oct 24344 83372 109 DII Fairmont StateHomeW, 52–494-44-1
Oct 31348 86406 140 DII West Virginia WesleyanAwayL, 13–424-54-2
Nov 7363 101371 108 DII West LibertyAway33–35, 48%
Nov 14363 101389 123 DII West Virginia StateHome40–32, 64%
Predicted5-65-3

Scouting report