186 43 1AA Charleston Southern

1AA · OVC · 3-5. SRS +2.46.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27230 73197 54 1AA LindenwoodAwayL, 17–200-10-1
Sep 5245 8579 1A Georgia SouthernAwayL, 0–310-2—
Sep 12230 73207 62 1AA The CitadelAwayW, 26–201-2—
Sep 19214 64— NAIA Point UniversityHomeW, 65–0——
Oct 3209 63160 25 1AA Gardner-WebbHomeL, 10–121-30-2
Oct 10201 57157 22 1AA South Carolina StateHomeW, 49–392-3—
Oct 17192 4749 1A ClemsonAwayL, 0–372-4—
Oct 24190 46258 91 1AA Tennessee StateAwayW, 20–73-41-2
Oct 31185 42172 31 1AA Western IllinoisHomeL, 35–423-51-3
Nov 7186 43201 57 1AA UT MartinHome29–22, 61%
Nov 14186 43167 28 1AA Southeast Missouri StateHome22–23, 48%
Nov 21186 43195 52 1AA Eastern IllinoisAway24–25, 48%
Predicted5-63-4

Scouting report