301 51 DII Chadron State

DII · Rocky Mountain · 4-5. SRS -16.35.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27308 55281 36 DII Northern StateAwayL, 17–420-1—
Sep 3329 72311 58 DII Nebraska KearneyHomeW, 24–211-1—
Sep 12314 62209 8 DII Western ColoradoAwayL, 9–301-20-1
Sep 19313 59203 7 DII CSU PuebloHomeL, 6–331-30-2
Sep 26316 62253 26 DII Colorado School of MinesHomeL, 12–161-40-3
Oct 3325 66308 56 DII Colorado MesaAwayL, 20–301-50-4
Oct 17332 73426 160 DII Adams StateHomeW, 69–02-51-4
Oct 24314 60394 128 DII New Mexico HighlandsAwayW, 59–173-52-4
Oct 31301 52400 134 DII Fort LewisHomeW, 34–34-53-4
Nov 7301 51341 81 DII Black Hills StateAway27–20, 62%
Nov 14301 51340 80 DII South Dakota MinesHome26–15, 70%
Predicted5-64-5

Scouting report