225 16 DII Central Washington

DII · Lone Star · 7-2. SRS -5.14.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5224 15223 71 1AA Cal PolyAwayL, 17–240-1—
Sep 12214 13145 1 DII Ferris StateHomeL, 14–280-2—
Sep 19212 11307 55 DII Western OregonHomeW, 45–361-21-0
Sep 26228 17425 159 DII Sul Ross StateHomeW, 61–222-22-0
Oct 3248 22290 45 DII Angelo StateAwayW, 41–143-23-0
Oct 10227 12257 29 DII Midwestern StateHomeW, 44–294-24-0
Oct 17218 13318 62 DII Texas A&M-KingsvilleAwayW, 52–495-25-0
Oct 24227 16280 35 DII UT Permian BasinHomeW, 42–136-26-0
Oct 31216 12407 141 DII Eastern New MexicoAwayW, 49–207-27-0
Nov 7225 16421 155 DII Western New MexicoHome66–13, 98%
Nov 14225 16325 68 DII West TexasAway39–24, 75%
Predicted9-29-0

Scouting report