200 56 1AA Central Connecticut

1AA · NEC · 5-3. SRS -1.05.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29271 90107 4 1AA South DakotaAwayL, 20–590-1—
Sep 12281 9978 1A ToledoAwayL, 10–630-2—
Sep 19289 10488 2 1AA Montana StateAwayL, 30–350-3—
Oct 3224 74323 119 1AA WagnerHomeW, 45–141-31-0
Oct 10211 64401 135 DII American InternationalHomeW, 51–142-3—
Oct 17216 67302 113 1AA MercyhurstAwayW, 43–403-32-0
Oct 24221 70298 111 1AA New HavenHomeW, 42–204-33-0
Oct 31218 68279 107 1AA Robert MorrisHomeW, 49–145-34-0
Nov 7200 56241 85 1AA StonehillAway31–26, 59%
Nov 14200 56240 84 1AA Long Island UniversityAway29–25, 59%
Nov 21200 56216 66 1AA DuquesneHome35–30, 60%
Predicted7-46-1

Scouting report