338 78 DII Catawba

DII · South Atlantic · 4-5. SRS -24.24.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29328 73404 138 DII FerrumAwayW, 13–71-0—
Sep 5356 93312 59 DII North GreenvilleHomeL, 38–401-1—
Sep 12350 92320 64 DII Mars HillAwayL, 16–221-20-1
Sep 19348 88322 66 DII Emory & HenryHomeW, 24–102-21-1
Sep 26326 68339 79 DII TusculumAwayL, 22–272-31-2
Oct 3329 70266 32 DII WingateHomeW, 35–243-32-2
Oct 10314 59303 52 DII NewberryHomeL, 17–283-42-3
Oct 17326 69319 63 DII Anderson (SC)AwayW, 37–334-43-3
Oct 31320 65247 21 DII Carson NewmanHomeL, 7–414-53-4
Nov 7338 78364 102 DII UVA WiseAway33–28, 59%
Nov 14338 78286 41 DII Lenoir RhyneHome22–29, 37%
Predicted5-64-5

Scouting report