239 83 1AA Butler

1AA · Pioneer · 5-2. SRS -7.87.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29318 115— NAIA Georgetown College KentuckyHomeW, 27–23——
Sep 5302 11388 2 1AA Montana StateAwayL, 24–510-1—
Sep 12269 93— DIII FranklinHomeW, 52–0——
Sep 19252 87336 121 1AA Chicago StateHomeW, 47–201-1—
Sep 26240 84313 116 1AA ValparaisoAwayW, 33–282-11-0
Oct 10249 91295 110 1AA San DiegoHomeW, 41–103-12-0
Oct 17227 75274 103 1AA DaytonHomeL, 9–193-22-1
Oct 24244 84314 117 1AA DrakeAwayW, 33–214-23-1
Oct 31242 83343 124 1AA PresbyterianAwayW, 27–105-24-1
Nov 7239 83234 79 1AA St. Thomas (MN)Home28–26, 54%
Nov 14239 83309 115 1AA MaristAway25–17, 64%
Nov 21239 83380 127 1AA Morehead StateHome46–16, 91%
Predicted7-36-2

Scouting report