133 125 1A Buffalo

1A · Mid-American · 5-3. SRS +15.00.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3122 116171 30 1AA UAlbanyHomeW, 21–171-0—
Sep 12143 131130 122 1A Florida InternationalAwayL, 20–331-1—
Sep 19146 13228 1A Penn StateAwayL, 13–551-2—
Sep 26142 129279 107 1AA Robert MorrisHomeW, 31–282-2—
Oct 3168 13792 90 1A Western MichiganHomeL, 17–202-30-1
Oct 10152 13378 1A ToledoAwayW, 23–83-31-1
Oct 17139 129144 130 1A MassachusettsHomeW, 25–184-32-1
Oct 24135 125139 128 1A Bowling GreenHomeW, 31–245-33-1
Nov 3133 125113 108 1A Miami (OH)Away22–31, 34%
Nov 11133 125147 131 1A Ball StateAway28–27, 51%
Nov 18133 125131 123 1A Central MichiganHome25–23, 53%
Nov 27133 125165 137 1A AkronAway30–25, 60%
Predicted7-55-3

Scouting report