373 110 DII Bowie State

DII · CIAA · 4-5. SRS -33.81.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5372 107317 61 DII Virginia StateAwayL, 13–420-10-1
Sep 12371 108264 96 1AA Delaware StateAwayL, 6–210-2—
Sep 19368 105210 64 1AA Alabama A&MAwayL, 3–450-3—
Sep 26387 121403 137 DII Elizabeth City StateAwayW, 34–231-31-1
Oct 3375 112413 147 DII ShawHomeW, 34–292-32-1
Oct 10381 117409 143 DII Winston-Salem StateAwayW, 21–03-33-1
Oct 17367 104282 37 DII Virginia UnionHomeL, 7–483-43-2
Oct 24378 115326 69 DII Johnson C. SmithHomeW, 16–134-44-2
Oct 31373 110347 85 DII Fayetteville StateAwayL, 17–214-54-3
Nov 7373 110418 152 DII Lincoln (PA)Home35–12, 84%
Predicted5-55-3

Scouting report