341 81 DII Black Hills State

DII · Rocky Mountain · 4-4. SRS -25.78.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27336 76294 47 DII Sioux FallsAwayW, 24–211-0—
Sep 5316 62— NAIA Dakota State UniversityHomeW, 44–31——
Sep 12301 55426 160 DII Adams StateHomeW, 44–82-01-0
Sep 19316 62394 128 DII New Mexico HighlandsAwayL, 36–442-11-1
Sep 26345 84400 134 DII Fort LewisHomeW, 28–203-12-1
Oct 3351 90253 26 DII Colorado School of MinesAwayL, 13–383-22-2
Oct 17353 91340 80 DII South Dakota MinesAwayW, 21–134-23-2
Oct 24354 92209 8 DII Western ColoradoHomeL, 10–424-33-3
Oct 31357 95203 7 DII CSU PuebloAwayL, 31–384-43-4
Nov 7341 81301 51 DII Chadron StateHome20–27, 38%
Nov 14341 81308 56 DII Colorado MesaAway22–32, 32%
Predicted5-54-5

Scouting report