141 12 1AA Austin Peay

1AA · UAC · 7-2. SRS +13.24.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27147 14160 25 1AA Gardner-WebbHomeW, 35–171-0—
Sep 5151 1372 1A VanderbiltAwayL, 9–281-1—
Sep 12140 10380 127 1AA Morehead StateHomeW, 63–72-1—
Sep 19126 7179 37 1AA West FloridaAwayW, 38–163-11-0
Sep 26122 6201 57 1AA UT MartinHomeW, 35–124-1—
Oct 3114 3298 111 1AA New HavenHomeW, 42–175-1—
Oct 10127 8137 10 1AA Tarleton StateHomeL, 32–405-21-1
Oct 17137 9273 102 1AA West GeorgiaAwayW, 24–106-22-1
Oct 24134 9169 29 1AA North AlabamaAwayW, 27–217-23-1
Nov 7141 12204 59 1AA Eastern KentuckyHome34–16, 79%
Nov 14141 12135 9 1AA Abilene ChristianHome25–24, 53%
Nov 21141 12181 39 1AA Central ArkansasAway30–23, 63%
Predicted9-35-2

Scouting report