213 10 DII Augustana (SD)

DII · Northern Sun · 7-2. SRS -3.17.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27248 27304 53 DII Missouri WesternAwayW, 63–581-0—
Sep 3232 15221 14 DII Minnesota DuluthAwayL, 23–301-10-1
Sep 12244 27324 67 DII Minot StateHomeW, 38–332-11-1
Sep 19256 30289 44 DII Minnesota St MoorheadHomeW, 45–213-12-1
Sep 26237 18299 50 DII Winona StateAwayL, 41–423-22-2
Oct 3245 20294 47 DII Sioux FallsHomeW, 37–204-23-2
Oct 10243 20374 111 DII Concordia St. PaulAwayW, 55–05-24-2
Oct 24210 10397 131 DII Southwest Minnesota StateHomeW, 45–06-25-2
Oct 31210 10281 36 DII Northern StateAwayW, 31–247-26-2
Nov 7213 10175 5 DII Minnesota StateAway26–36, 32%
Nov 14213 10256 28 DII Wayne State (NE)Home37–27, 67%
Predicted8-37-3

Scouting report