328 70 DII Assumption

DII · Northeast 10 · 6-2. SRS -22.97.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3348 86214 11 DII KutztownHomeL, 35–560-1—
Sep 12341 84331 73 DII Frostburg StateAwayL, 19–240-2—
Sep 19340 82383 118 DII PaceHomeW, 34–271-21-0
Sep 26352 91401 135 DII American InternationalAwayW, 37–122-22-0
Oct 3334 74332 74 DII BentleyHomeW, 29–273-23-0
Oct 17333 74378 114 DII Southern Connecticut StateAwayW, 25–144-24-0
Oct 22331 73422 156 DII Saint AnselmAwayW, 56–75-25-0
Oct 31323 68423 157 DII PostHomeW, 38–106-26-0
Nov 7328 70356 94 DII Franklin PierceHome33–26, 64%
Nov 14328 70383 118 DII PaceAway31–21, 69%
Predicted7-37-1

Scouting report