334 76 DII Arkansas Tech

DII · Great American · 4-5. SRS -23.81.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3347 85330 72 DII Southwestern Oklahoma StateHomeW, 26–201-01-0
Sep 10340 83405 139 DII Northwestern (OK)AwayW, 34–292-02-0
Sep 19356 95248 22 DII Ouachita BaptistHomeL, 17–342-12-1
Sep 26362 101392 126 DII Arkansas MonticelloAwayL, 27–302-22-2
Oct 3358 97288 43 DII Southeastern Oklahoma StateAwayL, 10–352-32-3
Oct 10362 100344 82 DII East CentralHomeL, 56–582-42-4
Oct 17357 95352 90 DII Southern ArkansasHomeW, 37–273-43-4
Oct 24355 93292 46 DII Henderson StateAwayL, 27–283-53-5
Oct 31350 88398 132 DII Southern NazareneAwayW, 47–34-54-5
Nov 7334 76375 112 DII Oklahoma BaptistHome36–23, 73%
Nov 14334 76170 4 DII HardingAway16–48, 8%
Predicted5-65-6

Scouting report