245 87 1AA Alcorn State

1AA · SWAC · 4-4. SRS -8.95.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29282 96402 136 DII MilesHomeW, 56–71-0—
Sep 5219 68125 118 1A Southern MissAwayL, 3–491-1—
Sep 12251 83238 82 1AA Arkansas-Pine BluffNeutralW, 53–512-11-0
Sep 19263 92169 29 1AA North AlabamaAwayL, 20–382-2—
Sep 26271 100315 118 1AA Texas SouthernHomeW, 43–403-22-0
Oct 3268 102271 101 1AA GramblingAwayL, 59–633-32-1
Oct 10270 104— NAIA Arkansas BaptistHomeW, 63–7——
Oct 17275 105230 76 1AA Prairie View A&MAwayL, 38–413-42-2
Oct 31269 100368 125 1AA Mississippi Valley StateAwayW, 52–174-43-2
Nov 7245 87293 109 1AA Florida A&MHome39–30, 66%
Nov 14245 87267 97 1AA SouthernAway35–34, 51%
Nov 21245 87211 65 1AA Jackson StateHome33–36, 43%
Predicted6-55-3

Scouting report